Kallang Close Condo Project Details
Kallang Close Condo Details Table
| Project Details | Kallang Close Condo |
| Location | Kallang |
| District | 12 - Balestier / Toa Payoh |
| Developer | Frasers Property and Mitsubishi Estate |
| Plot Ratio | 3.5 |
| Site Area | 11,456.3 sqm / Approximately 123,314.58 sq ft |
| Planning Region | Rest of Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Project Interior Design | TBA |
| Landscape Consultant | TBA |
| Main Contractor | TBA |
| Address | Kallang Close |
| No. of Storeys | TBA |
| Payment Scheme | TBA |
| Mukim Lot No. | TBA |
| Site Use | TBA |
| Tenure | 99 years leasehold |
| Total No. of Units | About 470 units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | TBA |
(Project details for Kallang Close Condo may be subjected to change without prior notice)
Book An Appointment to view Kallang Close Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kallang Close Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.